Colours
Colour Usage
Four colour schemes were used to build the brand colour in this project. The primary colours are the core brand colours that includes one variation and two other secondary colours. The last two been a contrasting accent colour. Using the dorminant colour in all business ventures (such as in store display, business card, website, car wraps, promotional items etc) will strenthen the brand's association with these colours. Thus creating brand awareness amongs consumers.
Primary Colour 1
CMYK Colours | Percentage (%) |
---|---|
Cyan | 0 |
Margenta | 33 |
Yellow | 88 |
Black | 0 |
RGB Colours | Numbers |
Red | 255 |
Green | 183 |
Blue | 27 |
HEX Code | #ffb71b |
Pantone | 1235 C |
Primary Colour 2
CMYK Colours | Percentage (%) |
---|---|
Cyan | 28 |
Margenta | 48 |
Yellow | 100 |
Black | 23 |
RGB Colours | Numbers |
Red | 162 |
Green | 115 |
Blue | 0 |
HEX Code | #a27300 | Pantone | 132 C |
Accent Colour 1
CMYK Colours | Percentage (%) |
---|---|
Cyan | 16 |
Margenta | 8 |
Yellow | 6 |
Black | 0 |
RGB Colours | Numbers |
Red | 220 |
Green | 227 |
Blue | 235 |
HEX Code | #dce3eb |
Pantone | 656 C |
Accent Colour 2
CMYK Colours | Percentage (%) |
---|---|
Cyan | 96 |
Margenta | 100 |
Yellow | 22 |
Black | 55 |
RGB Colours | Numbers |
Red | 50 |
Green | 26 |
Blue | 87 |
HEX Code | #2e1a46 |
Pantone | 2695 C |